Microtech Resistor Selection Guide
Microtech has a wide range of resistors, below is a table which allows you based on size and type to select the righ resistor family.
If you cannot find the right size or series please contact me so that we can discuss whether your specifications are needed. Microtech has wide capablities/technologies outside of this table
Industrial
Size | |||||||||
0402 | 0603 | 0805 | 1206 | 1210 | 1218 | 2010 | 2512 | ||
Thin Film | CMF Standard | ● | ● | ● | ● | ● | ● | ● | |
CMP Power variant | ● | ● | ● | ● | |||||
CMV Voltage Proof | ● | ● | |||||||
CMA Networks | ● | ||||||||
CMF Jumper | ● | ● | ● | ● | ● | ● | ● | ● | |
CPT Platinum-Chip-Temperature sensors | ● | ● | |||||||
CTP Testpoints | ● | ● | ● | ● | ● | ● | ● | ||
Thick Film | CDF Standard | ● | ● | ● | ● | ||||
CLF High Power | ● | ● | ● | ● | |||||
CDF Power variant | ● | ● | ● | ● | |||||
CNF Low ohmic | ● | ● | ● | ● | ● | ● | ● | ● | |
CHF High ohmic | ● | ● | ● | ● | ● | ● | ● | ● | |
CRA Trimmable | ● | ● | ● | ● | ● | ● | ● | ● | |
CQA Trimmable with enhanced visual recognition | ● | ● | ● | ● | ● | ● | ● | ● | |
CDI/CLI pulse proof | ● | ● | ● | ● | ● | ● | ● | ● | |
CNR Networks | ● | ||||||||
CDF/CLF-Jumper | ● | ● | ● | ● | ● | ● | ● | ● |
Automotive
Size | |||||||||
0402 | 0603 | 0805 | 1206 | 1210 | 1218 | 2010 | 2512 | ||
Thin Film | AMF Standard | ● | ● | ● | |||||
AMA Networks | ● | ||||||||
AMF Jumper | ● | ● | ● | ||||||
Thick film | ADF Standard | ● | ● | ● | ● | ||||
ALF High Power | ● | ● | ● | ● | |||||
ANF Low ohmic | ● | ● | ● | ● | ● | ● | ● | ● | |
AHF High ohmic | ● | ● | ● | ● | ● | ● | ● | ● | |
ARA Trimmable | ● | ● | ● | ● | ● | ● | ● | ● | |
AQA Trimmable with enhanced visual recognition | ● | ● | ● | ● | ● | ● | ● | ● | |
ADI/ALI pulse proof | ● | ● | ● | ● | ● | ● | ● | ● | |
ANR Networks | ● | ||||||||
ADF-Jumper | ● | ● | ● | ● | ● | ● | ● | ● |